Term 4 2008
DIVISION 1 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec TOTAL
1. Cameron Forwood 3 1 2 6
2. Jye Perrott 1 3 2 6
3. Tanisha Sunderam  1 1 2 4
4. Patrick Antonios 3 3 2        8
5. Andrew Manny 1 1 2 4
6. Lucas Mayor 3 3 2 8
7. Chedim Rakei 1 1 2 4
8. Kenneth Andutan 3 3 2 8
DIVISION 2 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec TOTAL
1. Katie Walker 3 2 2 7
2. Mohammed Afchal 1 1 2 4
3. Tori O’Brien  3 2 2 7
4. Soloman Salameh 1 2 2 5
5. Shane Nyssen 1 3 2 6
6  Paul Valiontis 3 2 2 7
7. Damien Loats 3 3 2 8
8. Aljosa Dimitric 1 1 2 4
DIVISION 3 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec TOTAL
1. Chai Grima 3 1 2 6
2. Briony Marlow 1 3 2 6
3. Daniel Mayor 2 2 3 7
4. Mega Kadian 2 3 2 7
5. Kritikka Sachdeva 2 3 2 7
6. Chad Bacani 2 2 2 6
7. Kaylea Rowe 3 1 2 6
8. Bye
DIVISION 4 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec TOTAL
1. Michael Finch 1 1 2 4
2. Ricky Qu 3 1 2 6
3. Matthew Lowe 2 3 3 8
4. Steve Kim 2 3 2 7
5. Joel Wheatley 2 3 2 7
6. Jale Oztas 2 1 2 5
7. Jackson Arico 3 3 2 8
8. Bye
DIVISION 5 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec TOTAL
1. Andjela Milivojevic 3 1 2 6
2. Jake Flynn 1 1 3 5
3. Shailja Dhar 1 3 2 6
4. Nicholas Pintur 3 3 2 8
5. Nicholas Arico 3 3 2 8
6. Bye
DIVISION 6 1-Nov 8-Nov 15-Nov 22-Nov 29-Nov 6-Dec 13-Dec 20-Dec TOTAL
1. Wyatt Dyer 1 1 2 4
2. Eliana Bacani 3 1 2 6
3. Samantha Knox 1 1 2 4
4. Polina Zuev 3 3 2 8
5. Ari Arseniou 3 3 2 8
6. Zara Brankovic 1 3 2 6

The articles published in this website are the properties of their respective Authors.I am not connected to them in any direct or indirect way.It is published here solely for the informative purpose only.


Copyright © 2006 -Paul's Tennis Coaching Academy