Item Name | Cost |
---|---|
Multifilament | $55 |
Poly | $45 |
Own string | $20 |
There are many different brands of multifilament and poly strings available in stock. Please contact us for information on the type of string, tension or combination of string you may want.
Item Name | Cost |
---|---|
Replacement | $20 |
Overgrip | $4 |
Vibra Stop | $4 |
Image | Adult Sizes | Child Sizes | Cost | |
---|---|---|---|---|
S M L XXL | 6 8 10 12 14 16 | $40 |
Image | Item Name | Description | Cost |
---|---|---|---|
Prestige Pro | Frame weight: 315 g / 11.1 oz String pattern: 16/19 Head size: 615 cm² / 95 in² Balance: 315 mm / 1 in HL Length: 685 mm / 27.0 in Beam: 22 mm | $360 | |
Prestige MP | $360 | ||
Gravity Pro | Frame weight: 315 g / 11.1 oz String pattern: 18/20 Head size: 645 cm² / 100 in² Balance: 315 mm / 1 in HL Length: 685 mm / 27.0 in Beam: 20 mm | $350 | |
Gravity MP | Frame weight: 295 g / 10.4 oz String pattern: 16/20 Head size: 645 cm² / 100 in² Balance: 325 mm / 0.7 in HL Length: 685 mm / 27.0 in Beam: 22 mm | $350 | |
Gravity MP LITE | Frame weight: 295 g / 10.4 oz String pattern: 16/20 Head size: 645 cm² / 100 in² Balance: 325 mm / 0.7 in HL Length: 685 mm / 27.0 in Beam: 22 mm | $320 | |
Radical Pro | Frame weight: 315 g / 11.1 oz String pattern: 16/19 Head size: 630 cm² / 98 in² Balance: 315 mm / 1 in HL Length: 685 mm / 27.0 in Beam: 20/21.5/21 mm | $350 | |
Radical MP | Frame weight: 300 g / 10.6 oz String pattern: 16/19 Head size: 630 cm² / 98 in² Balance: 320 mm / 1 in HL Length: 685 mm / 27.0 in Beam: 20/23/21 mm | $350 | |
Radical S | Frame weight: 280 g / 9.9 oz String pattern: 16/19 Head size: 660 cm² / 102 in² Grip size: 0-5 Balance: 320 mm / 1 in HL Length: 685 mm / 27.0 in Beam: 22/25/23 mm | $340 | |
Extreme Pro | $280 | ||
Extreme MP | Frame weight: 300 g / 10.6 oz String pattern: 16/19 Head size: 645 cm² / 100 in² Balance: 325 mm / 0.7 in HL Length: 685 mm / 27.0 in Beam: 23/26/21 mm | $280 | |
Extreme MP LITE | Frame weight: 285 g / 10.1 oz String pattern: 16/19 Head size: 645 cm² / 100 in² Balance: 325 mm / 0.7 in HL Length: 685 mm / 27.0 in Beam: 23/26/21 mm | $280 | |
Speed Pro | Frame weight: 310 g / 10.9 oz String pattern: 18/20 Head size: 645 cm² / 100 in² Balance: 315 mm / 1 in HL Length: 685 mm / 27.0 in Beam: 23 mm | $350 | |
Speed MP | Frame weight: 300 g / 10 String pattern: 16/19 Head size: 645 cm² / 100 in² Balance: 320 mm / 1 in HL Length: 685 mm / 27.0 in Beam: 23 mm | $350 | |
Speed MP LITE | Frame weight: 275 g / 9.7 oz String pattern: 16/19 Head size: 645 cm² / 100 in² Balance: 330 mm / 0.5 in HL Length: 685 mm / 27.0 in Beam: 23 mm | $350 |
Image | Item Name | Description | Cost |
---|---|---|---|
IG Challenge MP | Frame weight: 270 g / 9.5 oz String pattern: 16 / 19 Head size: 645 cm² / 100 in² Balance: 335 mm / 0.3 in HL Length: 685 mm / 27.0 in Beam: 23/26/23 mm | $150 | |
Ti S6 Original | Frame weight: 225 g String pattern: 16/19 Head size: 740 cm² / 115 in² Balance: 370 mm Length: 703 mm / 27.6 in Beam: 27 / 28 / 28.5 mm | $160 |
Image | Item Name | Description | Cost |
---|---|---|---|
Gravity Jnr 26 | Unstrung weight: 255 g /9.0 oz String pattern: 16/19 Head size: 645 cm² / 100 in² Balance: 320 mm / 0.4 in HL Length: 660 mm / 26 in Beam: 24 mm Age: 9 - 11 | $160 | |
Speed Jnr 26 | Unstrung weight: 250 g / 8.8 oz String pattern: 16/19 Head size: 645 cm² / 100 in² Balance: 310 mm / 0.8 in HL Length: 660 mm / 26 in Beam: 22 mm Age: 9 - 11 | $150 | |
Extreme 25 | Unstrung weight: 240 g / 8.5 oz String pattern: 16/19 Head size: 680 cm² / 105 in² Balance: 305 mm / 0.5 in HL Length: 635 mm / 25 in Beam: 20 mm Age: 8-10 | $45 | |
Extreme 23 | Unstrung weight: 215 g / 7.6 oz String pattern: 16/18 Head size: 630 cm² / 98 in² Balance: 305 mm / 0.5 in HL Length: 585 mm / 23 in Beam: 20 mm Age: 6-8 | $40 | |
Extreme 21 | Unstrung weight: 180 g / 6.3 oz String pattern: 16/17 Head size: 520 cm² / 81 in² Balance: 305 mm / 0.5 in HL Length: 535 mm / 21 in Beam: 20 mm Age: 4-6 | $35 | |
Extreme 19 | Unstrung weight: 175 g / 6.2 oz String pattern: 16/17 Head size: 520 cm² / 81 in² Balance: 305 mm / 0.5 in HL Length: 485 mm / 19 in Beam: 20 mm Age: 2-4 | $35 |
© 2024 Paul's Tennis Academy. All rights reserved
Join us for a free afternoon of tennis fun and give aways. PTA would love to meet the community, everyone is welcome!
Register your interest: info@paulstennis.com.au or 0404 896 778.
Please follow all current COVID-19 guidelines.
Book your child in for a great morning or full day of fun. Various sessions available. For more info, click here.
To book, click on the location above, then scroll down to select a session and date.
Please follow all current COVID-19 guidelines.